Lime juice in portions
Weight: | 10 x 7,5 g |
Ingredients: | Water, natural lime juice concentrate. |
Using: | Ideal for preparing and flavouring hot and cold drinks, homemade lemonades, cold dishes, salads, sauces and desserts. |
Country of origin: | Greece |
Energy: | 105 kJ/ 25 kcal |
Fat: | 0,07 g |
of which saturates: | 0,01 g |
Carbohydrates: | 8,42 g |
of which sugars: | 0,0 g |
Protein: | 0,42 g |
Salt: | 0,001 g |
Champion lime juice is an ideal alternative to squeezed juice from fresh limes. The big advantage is the high content of lime juice - 100% and convenient packaging that allows freezing ice cubes suitable for refreshing drinks. Lime juice is also ideal for preparing and flavouring hot and cold drinks, homemade lemonades, cold dishes, salads, sauces and desserts.
Benefits: